Table: Demo_Idonate
TheΒ Demo_Idonate table stores the answers to demographic questions that were filled in by donors for each donation.
The original gift activity can be referenced indirectly using theΒ InvoiceNumber column:
Demo_Idonate.InvoiceNumberΒ >Β Invoice.REFERENCE_NUMΒ >Β Trans.INVOICE_REFERENCE_NUMΒ >Β Trans.TRANS_NUMBERΒ >Β Activity.ORIGINATING_TRANS_NUM
Schema
| Column Name | Column Type (iMIS) | Column Type (SQL) | Notes |
|---|---|---|---|
| ID (Created automatically by iMIS) | AUTOMATIC | VARCHAR(10) | iMIS ID field |
| SEQN (Created automatically by iMIS) | AUTOMATIC | INT | SEQN field. |
| QuestionCode | CHAR (Length: 30) | VARCHAR(30) | The question code. This is the Code value from the IDONATE_QUESTIONS gen table. To get the question description, join Gen_Tables and read the Description field. |
| SelectedAnswer | CHAR (Length: 60) | VARCHAR(60) | The answer that the user selected or typed in. This is one of the possible values in the Gen_Tables.Substitute field, or the text that the donor entered for freeform answers. |
| InvoiceNumber | INT | INT | The invoice reference number for the donation. |
| Create_Date | DATETIME | DATETIME | The date/time that the donation occurred and the question was answered. |
Updated 25 days ago
Did this page help you?

