Image Upload Requirements
| Module | Field | Ratio | Suggested Dimensions | Max Size | Formats |
|---|---|---|---|---|---|
| User Profile | Profile photo | 1:1 | 400 × 400 px | 10 MB | JPG, JPEG, PNG |
| Admin Profile | Profile photo | 1:1 | 400 × 400 px | 10 MB | JPG, JPEG, PNG |
| Events | Cover image | 16:9 | 1280 × 720 px | 10 MB | JPG, PNG |
| Events | Map / Floor plan | — | — | 35 MB | JPG, PNG, PDF |
| News | Cover image | 16:9 | 1280 × 720 px | 10 MB | JPG, PNG |
| Speakers | Speaker photo | 1:1 | 400 × 400 px | 10 MB | JPG, JPEG, PNG |
| Exhibitors | Logo | 1:1 | 400 × 400 px | 10 MB | JPG, JPEG, PNG |
| Giveaways | Promo image | — | 800 × 600 px | 10 MB | JPG, JPEG, PNG |
| Map Builder | Background image | — | 1920 × 1080 px | — | JPG, JPEG, PNG |
| Attachments | Files | — | — | 100 MB | Any |
- Crop ratio is enforced on upload (client-side)
- No minimum pixel dimensions required
- Dash (—) means no crop enforced, any aspect ratio accepted
- Map Builder: 2560 × 1440 px is also supported, but larger sizes may reduce performance
Updated 14 days ago
Did this page help you?

