iMap release notes
| Version | Date | Notes |
|---|---|---|
| 2.3.2 | 3/10/2022 | EMS on prem support |
| 2.2.3 | 11/6/2019 | International license update |
| 2.2.2 | 8/15/2019 |
|
| 2.2.1 | 3/14/2019 | Update standard script retrieving addresses causing too many reads. (CW 83250) |
| 2.2.0 | 10/19/2018 | Update core library versions. Update alternate addresses tryouts. (CW 78475) |
| 2.1.1 | 1/11/2018 | Updated licensing in CSI.Core. (CW 72484) |
| 2.1.0 | 3/28/2017 | Fix issues with deployment scripts (CW 66594) |
| 2.0.9 | 12/7/2015 | Clarify label on top level country code for UK and Great Britain. |
| 2.0.8 | 11/24/2015 | Correct issue with API key not taken into account |
| 2.0.7 | 11/11/2015 | Add support for Region Biasing as geo coding option configuration (CW 51607) |
| 2.0.6 | 7/16/2015 | Enhancements to login control and iMIS URL handling (CW 48242) |
| 2.0.5 | 5/8/2015 | Fixed results from geo coding of addresses containing pound sign (CW 47243) |
| 2.0.4 | 8/14/2014 | Fixed additional issues found during the audit (CW 41076) |
| 2.0.3 | 8/12/2014 | Fixed various issues found during an internal audit (CW 41076) |
| 2.0.2 | 11/20/2013 | Update installer to include adodb.dll binary file as a dependency (CW 36341) |
| 2.0.1 | 10/21/2013 | Remove exception error reported in event logs when processing blank addresses (CW 32000) |
| 2.0.0 | 7/9/2013 | Update Google © geocoding code to API version 3 (CW 33487) |
| 1.0.5 | 1/30/2013 |
|
| 1.0.4 | 8/6/2012 | Initial public release |
Updated about 1 month ago
Did this page help you?

