Fields: Register a customer window - Other tab
All fields are stored in the Order_Meet table, except those noted.
| Screen Label: Field | Type | Length | Comments |
|---|---|---|---|
| Function: Order\_Lines. DESCRIPTION | Character | 255 | |
| Hotel: HOTEL | Display only (data stored in Meet\_Hotel.COMPANY) | ||
| Room Type: ROOM\_TYPE | Display only (data stored in Product.Group\_2) | ||
| Quantity: Order\_Lines. QUANTITY\_ORDERED | Number | ||
| Rate: Order\_Lines. UNIT\_PRICE | Money | 4dp | |
| Occup: Order\_Lines. LOT\_SERIAL | |||
| Confirmed: Order\_Lines. DATE\_CONFIRMED | Date | ||
| Arrival Date: ARRIVAL | Date & Time | 8 | |
| Arrival Time: ARRIVAL\_TIME | Date & Time | 8 | |
| Departure Date: DEPARTURE | Date & Time | 8 | |
| Departure Time: DEPARTURE\_TIME | Date & Time | 8 | |
| Hotel Order\_Lines.NOTE | Character | 255 | |
| General Orders.NOTES | Character | 255 | |
| ?: UF\_1 | Checkbox | Appears with custom label only if activated in the Set up module window | |
| ?: UF\_2 | Checkbox | " | |
| ?: UF\_3 | Checkbox | " | |
| ?: UF\_4 | Checkbox | " | |
| ?: UF\_5 | Checkbox | " | |
| ?: UF\_6 | Character | 100 | " |
| ?: UF\_7 | Character | 100 | " |
| ?: UF\_8 | Character | 100 | " |
| ?: UF\_9 | Character | 100 | " |
| ?: UF\_10 | Character | 100 | " |
