Merge actions performed for IDs to delete
During the merge process, the records in the following tables are deleted if any of the fields listed contain the value of any ID from the IDs to Delete list.
| Table | Field(s) |
|---|---|
| Cert\_Register | ID, STUDENT\_ID |
| Invoice | BT\_ID |
| Invoice\_Lines | Invoice.BT\_ID |
| Meet\_Hotel | ID |
| Meet\_Master | CONTACT\_ID |
| Name | ID |
| Name\_Log | ID |
| Orders | BT\_ID |
| Ref\_Client | CLIENT\_ID |
| Ref\_Provider | PROVIDER\_ID |
| Referral | CLIENT\_ID, PROVIDER\_ID |
| Relationship | ID, TARGET\_ID |
| Subscriptions | ID |
| Trans | BT\_ID |
| Name\_Address | ID |
| Name\_Fin | ID |
| Name\_FR | ID |
| Name\_Indexes | ID |
| Name\_Note | ID |
| Name\_Picture | ID |
| Name\_Security | ID |
| Name\_Security\_Groups | ID |
| Name\_Staff | ID |
NoteIf an Invoice.BT_ID is equal to a Delete ID and the Invoice.REFERENCE_NUM is equal to the Invoice_Lines.REFERENCE_NUM, the Invoice_Lines record is deleted along with the Invoice record.
The following fields are updated to empty if they contain the value of any ID from the IDs to Delete list:
| Table | Field(s) |
|---|---|
| Activity | ID, CO\_ID, OTHER\_ID, SOLICITOR\_ID |
| Cert\_Register | BT\_ID |
| Invoice | ST\_ID |
| Invoice\_Lines | ST\_ID |
| Name | CO\_ID, BT\_ID |
| Name\_FR | SOLICITOR\_ID |
| Orders | ST\_ID, CO\_ID |
| Subscriptions | BT\_ID |
| Trans | ST\_ID, SOLICITOR\_ID |
| User-defined tables | All records for the Delete ID are deleted |
