Licensing for Process automation
There are two different versions of Process Automation available to you: Standard and Premium. Standard is available to you out-of-the-box. Premium requires additional licensing.
To learn more about how to become licensed for Process Automation - Premium, contact ASI or your AiSP.
Alerts
The following table outlines what alert features are available when using the Standard or Premium version of Process automation. For more information about using Process Automation alerts, see Creating alert sets and tasks.
Table 1: Comparing Standard and Premium alerts
| Feature | Standard | Premium |
|---|---|---|
| Alert task | Enable or disable | |
| - New alert task | Read only | Add and copy |
| - Existing alert task | Read only | Edit name, description, and type |
| Data sources | Add, edit, and delete | |
| Conditions | Add, edit, and delete | |
| Alert (Tab) | ||
| - Data sources | Add, delete | |
| - Alert message | Read only | Edit |
| Alert set | Delete alerts | Add, delete, and create new alert sets |
Scheduled tasks
The following table outlines what scheduled task features are available when using the Standard or Premium version of Process automation. For more information about creating and using Process automation scheduled tasks, see Creating and editing scheduled tasks.
Table 2: Comparing Standard and Premium scheduled tasks
| Feature | Standard | Premium |
|---|---|---|
| Scheduled task | Enable/Disable | |
| - New scheduled task | x | Add, copy |
| - Existing scheduled task | x | Edit name, description, type |
| Triggers | Add, edit, and delete | |
| Data sources | Add, edit, and delete | |
| Conditions | Add, edit, and delete | |
| Actions | Edit | Add, edit, delete |
| - Action type | x | Edit |
| - Send a communication | Edit the Recipient data source | |
| - Run a report | Edit the Run a report action | |
| - Run a stored procedure | x | Edit |
| Logs | Search by status and start dates |
